westag_pfeil
Deutsch English Français

Everything you need to know
about doors

However simple and clear your intended use of the door is, the purchase thereof can often be complex. There are a lot of factors to consider – e.g. technical terms, opening and door dimensions as well as the differences between visual features, which includes the door edge design. Use the links below to find out about the comprehensive topic of “Doors”. You can then use the know-how you have picked up to select the right door for you.

  • General

    Closing directions according to DIN

    One very important descriptive feature of door sets is the DIN direction.

    The following applies when looking towards the opening surface of the door:

  • Technical terms

    Terms used for doors and door frames

     

    When describing hinged doors, the following terms are commonly used:

    On request, different GetaLit® decor types for the opening and closing surface can be ordered.

    All Aperto® and Laminit® decors are also available as GetaLit® finishes.

  • Dimensions of a door set

      Calculation   Height (mm)   Calculation     Width (mm)      
    Nominal dimension of wall opening Basic dimension 2005 2130 2255 Basic dimension 635 760 885 1010 1135 1260
    Modular dimension -5 2000 2125 2250 -10 625 750 875 1000 1125 1250
    Westag element dimension -20 1985 2110 2235 -25 610 735 860 985 1110 1235
    External dimension of door leaf -20 1985 2110 2235 -25 610 735 860 985 1110 1235
    Door frame rebate dimension -22 1983 2108 2233 -44 591 716 841 966 1091 1216
    External dimension of jamb plate -11 1994 2119 2244 -16 619 744 869 994 1119 1244
    Frame passageway size (single rebate) -33 1972 2097 2222 -66 569 694 819 944 1069 1194
    Frame passageway size (double rebate) -44 1972 2097 2222 -88 547 672 797 922 1047 1172
    External dimension of architrave (architrave width 55 mm) +30 2035 2160 2285 +66 701 826 951 1076 1201 1326

      Calculation   Height (mm)   Calculation     Width (mm)      
    Nominal dimension of wall opening Basic dimension 2005 2130 2255 Basic dimension 635 760 885 1010 1135 1260
    Modular dimension -5 2000 2125 2250 -10 625 750 875 1000 1125 1250
    Westag element dimension -33 1985 2110 2235 -51 610 735 860 985 1110 1235
    External dimension of door leaf -33 1985 2110 2235 -51 610 735 860 985 1110 1235
    Door frame rebate dimension -22 1983 2108 2233 -44 591 716 841 966 1091 1216
    External dimension of jamb plate -11 1994 2119 2244 -16 619 744 869 994 1119 1244
    Frame passageway size (single rebate) -33 1972 2097 2222 -66 569 694 819 944 1069 1194
    Frame passageway size (double rebate) -44 1972 2097 2222 -88 547 672 797 922 1047 1172
    External dimension of architrave (architrave width 55 mm) +30 2035 2160 2285 +66 701 826 951 1076 1201 1326

    Country Height (mm)       Width (mm)        
    Germany 1985 610 735 860 985        
    Austria 2030 600 650 700 750 800 850 900 950
    Switzerland 2015 600 650 700 750 800 850 900 950
    Croatia, Slovenia, Bulgaria 2000 600 650 700 750 800 850 900 950

    * In the case of flush-closing elements, this is only possible from a wall thickness of 100 mm ** Dimensions the next size up are available on request

    Our frame dimension (wall thickness) 65 * 80 100 125 145 165 185 205 225 240 270 290 310 330**
    Adjustment range: from 65 80 100 121 141 161 181 201 221 236 266 286 306 326
    to 75 90 116 141 161 181 201 221 241 256 286 306 326 346
  • Rebate options

    Standard rebate

    The overlap rebate of the door leaf lies against the door frame.

    Flush-closing

    The door leaf closes almost flush to the architrave (mirror) of the wooden lining frame.

    Double rebated

    The door leaf is double rebated and meets two rebate edges, including the seal in the door frame.

    The rebate overlap lies against the architrave of the door frame.

    Special rebate (flush-closing)

    The door with a special rebate closes flush with the architrave (mirror).